Description
Description | TASKI Aero 8/15 | TASKI Aero 8/15 plus |
Canister capacity | 13 l / 15 l | 13 l / 15 l |
Bag type (fleece/paper) | Both | Both |
Nominal consumption | 585 W | 585 W |
Voltage | 220/240 V | 220/240 V |
Weight with cable | 6.4 kg / 7.3 kg | 7.7 kg / 8.0 kg |
Sound pressure level | 53 dB(A) | 53 dB(A) / 50 dB(A)(ECO) |
Sound power level | 66 dB | 66 dB /63 dB(ECO) |
Vacuum | 17.41 kPa | 17.41 kPa |
Max air flow | 33 l/sec | 33 l/sec |
Filtration (stages) | 3 | 3 |
Working radius | 16 m | 16 m |
Cable length | 12.5 m | 12.5 m(with cable drum) |
Hose length | 2.2 m | 2.2 m |
Suction tubes | Metal telescopic | metal telescopic |
Floor tool width | 280 mm | 280 mm |
Dimensions | 424 x 313 x 353 / 426 x 313 x 390 mm |
426 x 313 x 388 / 426 x 313 x 425 mm |
Protection class | Class II | Class II |
HEPA option | Yes | Yes |
Approvals | Tüv/SEV/CE | Tüv/SEV/CE |